Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also LikePADI Open Water Course Referral Option (E-Learning And Pool Only)$ 69.94 $ 90.92 Personalized Reward Jar for Kids, Be A Bucket Filler, Bucket Filler Reward Jar, Kids Behaviour Jar, Customized Reward Jar For Kids PY15$ 27.99 $ 55.98 Foosbots Stadium Battle!$ 22.00 Arden Grange Tasty SALMON Treat Paste 75g$ 50.45 $ 65.59 Barge LS - Mens$ 44.98 $ 54.99 Large Fracture$ 20.95 Birkenstock Boston Clog - Oiled Leather Tobacco - 960811$ 45.23 $ 58.80 Sutro Snug Fit Dog Harness$ 67.14 $ 87.28 Shimano XC300 Shoes White$ 42.43 $ 55.16 Waterproof B50 Boots 5mm$ 70.99 Cart
+
Your cart is currently empty.
|